Rancang Bangun Kontrol Sumber Listrik 3 Fasa Pada Bilik Praktikum Siswa SMK Jurusan Teknik Instalasi Tenaga Listrik Berbasis Siemens Logo
Dublin Core | Item metadata PKP | Metadata untuk dokumen ini | |
1. | Judul | Judul dokumen | Rancang Bangun Kontrol Sumber Listrik 3 Fasa Pada Bilik Praktikum Siswa SMK Jurusan Teknik Instalasi Tenaga Listrik Berbasis Siemens Logo |
2. | Pengarang | Nama Penulis, afiliasi, negara | Mochammad Dzikril Akbar; Program Studi Teknik Elektro, Fakultas Sains dan Teknologi Universitas Muhammadiyah Sidoarjo; Indonesia |
2. | Pengarang | Nama Penulis, afiliasi, negara | Syamsudduha Syahrorini; Program Studi Teknik Elektro, Fakultas Sains dan Teknologi Universitas Muhammadiyah Sidoarjo; Indonesia |
2. | Pengarang | Nama Penulis, afiliasi, negara | Shazana Dhiya Ayuni; Program Studi Teknik Elektro, Fakultas Sains dan Teknologi Universitas Muhammadiyah Sidoarjo; Indonesia |
2. | Pengarang | Nama Penulis, afiliasi, negara | Jamaaluddin Jamaaluddin; Program Studi Teknik Elektro, Fakultas Sains dan Teknologi Universitas Muhammadiyah Sidoarjo; Indonesia |
3. | Subjek | Disiplin | Kontrol |
3. | Subjek | Kata Kunci | Sistem kontrol; listrik 3 fasa; Internet of Things; Node RED; Siemens LOGO |
3. | Subjek | Klasifikasi Subjek | Teknik Elektro |
4. | Deskripsi | Sari | Perkembangan teknologi sektor ketenagalistrikan terus melaju pesat, terutama dalam konteks pendidikan di Sekolah Menengah Kejuruan, khususnya pada jurusan Teknik Instalasi Tenaga Listrik. Ruang praktik menggunakan listrik arus bolak balik 3 fasa sebagai sarana utama dalam pembelajaran pemanfaatan tenaga listrik. Kelalaian siswa berupa kegagalan instalasi bertentangan dalam penerapan pembelajaran Keamanan dan Keselamatan Kerja listrik. Dengan teknologi Internet of Things memungkinkan untuk mempermudah pengoprasian dan pengawasan. Oleh karena itu dibuatlah sistem kontrol sumber listrik 3 fasa menggunakan Siemens LOGO yang di operasikan secara Internet Of Things dengan komputer ataupun seluler melalui web dashboard Node RED. Tujuannya agar instruktur dapat memegang kendali penuh dan siswa tidak dapat lagi mengaktifkan sumber listrik 3 fasa tanpa pengawasan, melainkan harus sesuai terhadap prosedur pemeriksaan yang telah dilaporkan kepada instruktur. Penelitian ini menggunakan metode Research and Development. Berdasarkan hasil pengujian yang dilakukan secara keseluruhan, sistem berjalan dengan baik, terdapat peringatan ketika terjadi hubung singkat arus listrik pada bilik praktikum dan perubahan status pada kondisi dashboard Node RED. Tegangan keluaran rata- rata antar fasa adalah 418,3 Volt sdeangkan keluaran tegangan rata-rata fasa-netral adalah 241,6 Volt. Selain itu, pembacaan urutan fasa dengan alat ukur telah benar dengan hasil putaran searah jarum jam.
The development of electricity sector technology continues to advance rapidly, especially in the context of education in Vocational High Schools, especially in the Electrical Power Installation Engineering department. The laboratory room uses 3-phase alternating current electricity as the main means of learning the use of electricity. Student negligence in the form of installation failure is contrary to the application of electrical Work Safety and Security learning. With Internet of Things technology, it is possible to facilitate operation and supervision. Therefore, a 3-phase power source control system was created using Siemens LOGO which is operated via the Internet of Things with a computer or mobile via the Node RED web dashboard. The goal is that instructors can have full control and students can no longer activate 3-phase power sources without supervision, but must comply with the inspection procedures that have been reported to the instructor. This study uses the Research and Development method. Based on the results of the tests carried out as a whole, the system runs well, there is a warning when there is a short circuit in the laboratory room and a change in status on the Node RED dashboard condition. The average output voltage between phases is 418.3 Volts while the average output voltage of the phase-neutral is 241.6 Volts. In addition, the reading of the phase sequence with the measuring instrument was correct with the result of clockwise rotation. |
5. | Penerbit | Agen Pengorganisasian, lokasi | Jurusan Teknik Elektro UIN Sunan Gunung Djati Bandung |
6. | Kontributor | Sponsor | |
7. | Tanggal | (YYYY-MM-DD) | 2025-04-11 |
8. | Tipe | Status & aliran | Artikel yang dipeer-review |
8. | Tipe | Tipe | |
9. | Format | Format file | |
10. | Pengidentifikasi | Pengidentifikasi Sumber Seragam | https://telka.ee.uinsgd.ac.id/index.php/TELKA/article/view/telka.v11n1.76-85 |
10. | Pengidentifikasi | Digital Object Identifier (DOI) | https://doi.org/10.15575/telka.v11n1.76-85 |
11. | Sumber | Jurnal/ Konferensi judul; vol., no. (tahun) | TELKA - Jurnal Telekomunikasi, Elektronika, Komputasi dan Kontrol; Vol 11, No 1 (2025): TELKA |
12. | Bahasa | English=en | id |
13. | Hubungan | File tambahan | |
14. | Cakupan | Lokasi geo-spasial, periode kronologis, sampel riset (jenis kelamin, umur, dll.) | |
15. | Hak | Hak cipta dan izin |
##submission.copyrightStatement## |